2009 City Medalist

September 12 & 13 - Earl Grey Golf Club


Tournament Results


PLAYER CLUB INDEX Round 1 Round 2 Total To Par POTY Pts
NICK CHOMACK SS -0.7 72 69 141 -1 80
DAVIS POSCENTE I -3.2 70 75 145 3 74
WILBUR ADAMS I 1.4 72 73 145 3 74
DAVE SCHULTZ CH -0.8 70 76 146 4 64
DAVID ALBERTI SL 0.4 70 76 146 4 64
SCOTT DESMARIAS EG 0 69 77 146 4 64
AL DOWDELL PB -0.5 69 78 147 5 56
DARON KIRKENDALL CW 0 74 75 149 7 50
HOWARD BROUN EG 0.2 74 75 149 7 50
WILLIAM SHENSTONE EG 0.6 74 76 150 8 38
DAVE BUKER CCC 0 75 75 150 8 38
ERIC HOFFMAN SS 2.9 75 75 150 8 38
PAUL BRISKE HP 1 76 74 150 8 38
SCOTT RUTHERFORD CH 0 74 77 151 9 28
JIM FINNEY GL 0 74 79 153 11 22
SHANE McKEE RE 1 72 81 153 11 22
BRAD INGARFIELD SS 0 76 78 154 12 14
KEVIN TEMPLE CH 0 75 79 154 12 14
DALE HERRING CANAL -3.8 78 77 155 13 3
FRED SCHWEIGER CANAL 1 75 80 155 13 3
GARY McREYNOLDS CCC 2 79 76 155 13 3
TOM PINDER GL 1.9 76 79 155 13 3
SHIRO MANI ML 0.4 85 71 156 14
GERRY MacDONALD I 0 80 76 156 14
MATT BROWN ES 3.6 81 75 156 14
TOM ALFORD EG 3.5 79 77 156 14
TOM DESMARIAS EG 1.4 78 78 156 14
ERIC ALLARD EG 0 77 80 157 15
KEN SISSONS GL 2.7 80 77 157 15
COLIN ONGYERTH SS 1 75 83 158 16
JEFF DIDUCK CH 0.8 82 76 158 16
JORDAN ALFORD EG 1.2 82 76 158 16
GLEN CHAPMAN CM 0 79 80 159 17
IMRAN GULAM LR 1.1 81 78 159 17
KELLY COWAN EG 3.5 83 76 159 17
CAM DUNCAN HP 0.2 82 78 160 18
CHRIS LESSOWAY CH 1.4 78 82 160 18
GARY ALLISON LR 0 78 82 160 18
GERALD STODDART PG 1.4 79 81 160 18
JIM LOTWIN PG 2.6 82 78 160 18
RICK HEENAN I 0 76 84 160 18
GREG STEGER EG 4.8 81 80 161 19
JAI HAWKER WP 0 77 84 161 19
FRANK SUTTON EG 0.3 79 83 162 20
JASON WEIGHTMAN CW 0 84 78 162 20
JEFF GIBSON PG 0 79 83 162 20
JOEY BUSSETTO ST 0.9 79 83 162 20
STEVE CORNER GL 2.2 84 78 162 20
SCOTT DUTTON GL 2.8 80 83 163 21
JM COWAN EG 1 82 82 164 22
PETER POP I 2.5 84 80 164 22
CHAD MYHRA 2.2 81 83 164 22
JOHN RUSSELL CANAL 2.3 79 85 164 22
MARK GLOECKLER HP -1 81 83 164 22
MIKE QUALLE E 2.2 80 84 164 22
WES MUNRO VR 0 78 86 164 22
DARREN BRIDGES SIR 1.2 78 87 165 23
PETER WONG KEN E 2.9 81 84 165 23
TOM LEACHMAN I 0 86 79 165 23
ZAK ROBART I 0.5 78 87 165 23
DON MEDCALF WP 3.6 82 84 166 24
JASON HURLBURT CANAL 2 86 80 166 24
JOHN DEERING I 0 81 85 166 24
KEITH BIRRELL I 1.9 89 78 167 25
PAT McGOWAN HP 1 82 85 167 25
RHYS ROSCZAK E -2.2 86 81 167 25
STEVE BLACKWELL SL 2.7 88 79 167 25
PETER TAIT CCC 1.1 84 84 168 26
BOB LEGROS CANAL -0.8 83 86 169 27
BRYCE DANCER E 3.3 85 85 170 28
BRENT BOECKX HP 0.4 88 83 171 29
KEITH HERBERT SIR 4 87 84 171 29
DON BLAIR CH 1.9 84 90 174 32
GREG INGALLS WS 2 87 88 175 33
RON ALEXANDER PB 6.5 93 82 175 33
TRACEY GAVEL RE 2.1 89 87 176 34
BRIAN IRELAND GL 5.7 89 88 177 35
MIKE LETOURNEAU EG 4.7 89 89 178 36
GORD HEATHER SL 3.1 87 92 179 37
TODD ROSS EG 3.8 92 88 180 38
JAMES JARDINE CANAL -0.9 89 93 182 40

BARRIE REAGAN I 4.5 80 WD